Specification of Models
| Black Lightning | Black Shadow | Standard Rapide | Comet | Unit of Measurement | |
|---|---|---|---|---|---|
| Power to weight | 480 | 280 | 222 | 150 | BHP per Ton |
| Dry weight | 380/172 | 458/207 | 455/206 | 390/176 | Lbs/Kg |
| Petrol consumption | - | 55/65 | 55/65 | 75/80 | Miles to Imp Gallon |
| Oil consumption | - | 1500 | 1500 | 2000 | Miles per Imp Gallon |
| Cruising Speed | - | 100 | 85 | 65 | M.P.H |
| gear ratios | 1:1.19:1.61:2.07 | 1:1.19:1.61:2.07 | 1:1.19:1.61:2.60 | 1:1.26:1.69:2.67 | - |
